Dainese Clothing Size Guide:
Men's Sizing:
Men's Jackets / Suits:
UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Universal | XS | S | S | M | M | L | L | XL | XL | 2XL | 3XL | 4XL |
Chest (cm) | 82/86 | 86/90 | 90/94 | 94/98 | 98/102 | 102/106 | 106/110 | 110/114 | 114/118 | 118/122 | 122/126 | 126/130 |
Waist (cm) | 70/74 | 74/78 | 78/82 | 82/86 | 86/90 | 90/94 | 94/98 | 98/102 | 102/106 | 106/110 | 110/114 | 114/118 |
Men's Trousers:
UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Universal | XS | S | S | M | M | L | L | XL | XL | 2XL | 3XL | 4XL |
Waist (cm) | 82/86 | 86/90 | 90/94 | 94/98 | 98/102 | 102/106 | 106/110 | 110/114 | 114/118 | 118/122 | 122/126 | 126/130 |
Hips (cm) | 84/88 | 88/92 | 92/96 | 96/100 | 100/104 | 104/108 | 108/112 | 112/116 | 116/120 | 120/124 | 124/128 | 128/132 |
Women's Sizes:
Women's Jackets / Suits:
UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
EU | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Universal | XXS | XS | S | M | M | L | XL | XL | 2XL |
Chest (cm) | 72/76 | 76/80 | 80/84 | 84/88 | 88/92 | 92/96 | 96/100 | 100/104 | 104/108 |
Waist (cm) | 56/60 | 60/64 | 64/68 | 68/72 | 72/76 | 76/80 | 80/84 | 84/88 | 88/92 |
Women's Trousers:
UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
EU | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Universal | XXS | XS | S | M | M | L | XL | XL | 2XL |
Waist (cm) | 56/60 | 60/64 | 64/68 | 68/72 | 72/76 | 76/80 | 80/84 | 84/88 | 88/92 |
Hips (cm) | 82/86 | 86/90 | 90/94 | 94/98 | 98/102 | 102/106 | 106/110 | 110/114 | 114/118 |
Gloves:
Size | Men (in.) | Women (in.) |
XS | 7.5 | 6 |
S | 8 | 6.5 |
M | 8.5 | 7 |
L | 9 | 7.5 |
XL | 9.5 | 8 |
2XL | 10 | - |
3XL | 10.5 | - |
Back Protectors:
Protector | Men's | Women's |
Wave D1 G1 | × | |
Wave D1 G2 | × | |
Manis D1 G1 | × | |
Manis D1 G2 | × | |
Pro Armour G1 | × | |
Pro Armour G2 | × |
Boots & Shoes:
UK | 3.5 | 4.5 | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 10 | 10.5 | 11.5 | 12 | 12.5 | 13.5 | 14.5 |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 442 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |