Triumph Clothing Size Guide:
The sizing chart is only a guide. Sizes of some products may vary due to style and cut of garments.
All measurements are in inches.
Men's Sizes:
Men's Shirts & Jackets:
Shirt Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 35.8 | 39 | 42.1 | 45.3 | 48.4 | 51.6 | 54.7 |
Leather Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 40.9 | 43.3 | 45.7 | 48 | 51.2 | 54.3 | 58.3 |
Shoulder | 19.5 | 20 | 20.7 | 21.3 | 21.9 | 22.4 | 23 |
Sleeve | 26 | 26.4 | 26.8 | 27.2 | 27.8 | 28.3 | 28.9 |
Textile Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 42.5 | 44.9 | 47.2 | 49.6 | 52.8 | 55.9 | 59.1 |
Shoulder | 19.5 | 20 | 20.7 | 21.3 | 21.9 | 22.4 | 23 |
Sleeve | 26 | 26.4 | 26.8 | 27.2 | 27.8 | 28.3 | 28.9 |
Jacket Numeric Size Conversion | S | M | L | XL | 2XL |
---|---|---|---|---|---|
EU Size |
38 - 40 | 40 - 42 | 42 - 44 | 46 - 48 | 50 - 52 |
Men's Jeans:
STANDARD (NON-FIXED) JEAN INSEAM | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|
Inseam | 33.1 | 33.5 | 33.9 | 34.3 | 34.6 | 35 | 35.4 |
RIDING JEANS WITH VARIED LENGTHS | |||||||
Short Inseam | 29.9 | 29.9 | 29.9 | 29.9 | 29.9 | 29.9 | 29.9 |
Regular Inseam | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 |
DENIM JEANS WITH VARIED LENGTHS | |||||||
Short Inseam | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Regular Inseam | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
Long Inseam | 35.8 | 35.8 | 35.8 | 35.8 | 35.8 | 35.8 | 35.8 |
Men's Boots:
Boots EU Sizes | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
---|---|---|---|---|---|---|---|---|
Boots US Sizes | 6.5 | 7 | 8 | 9 | 9.5 | 10 | 11 | 12 |
Women's:
Shirts & Jackets:
Shirt Size | XXXS | XXS | XS | S | M | L | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Chest | 32.7 | 33.9 | 35.4 | 37 | 38.6 | 40.2 | 41.7 | 43.3 |
Waist | 23.6 | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 |
Leather Jackets | 2XS | XS | S | M | L | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 40.2 | 41.7 | 43.3 | 44.9 | 46.5 | 48.8 | 50.4 |
Waist | 33.9 | 35.4 | 37 | 38.6 | 40.2 | 42.5 | 44.9 |
Textile Jackets | 2XS | XS | S | M | L | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 | 49.6 | 52 |
Waist | 33.9 | 35.4 | 37 | 38.6 | 40.2 | 42.5 | 44.9 |
Women's Jeans:
Jeans | 2XS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Inseam | 33.1 | 33.5 | 33.9 | 34.3 | 34.6 | 35 | 35.4 |
Women's Boots:
Boots EU Sizes | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
Boots US Sizes | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 8.5 |
GLOVES:
Women's:
UK |
6 |
6.5 |
7 |
7.5 |
---|---|---|---|---|
Universal |
XS |
S |
M |
L |
Men's:
UK | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|
Universal | S | M | L | XL | 2XL | 3XL |
Kids:
Shirt Size | 2 | 3/4 | 5/6 | 7/8 | 9/11 |
---|---|---|---|---|---|
Height | 32.5 | 40.9 | 45.7 | 50.4 | 55.1 |
Weight (lbs) | 20 - 26 | 26 - 33 | 33 - 40 | 40 - 46 | 46 - 53 |
Chest | 29.1 | 30.7 | 32.3 | 33.9 | 35.4 |